<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inzights.dk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inzights.dk/project/</loc>
		<lastmod>2020-03-11T13:59:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://inzights.dk/project/daloon-har-faaet-viklet-deres-maalgrupper-ud-og-fundet-de-to-der-traekker/</loc>
		<lastmod>2020-03-11T13:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-daloon-fleksitar-vegetar-maalgruppe-markedsanalyse-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/stor-dansk-virksomhed-er-blevet-skarp-paa-hvad-der-driver-kundetilfredsheden-callcenteret/</loc>
		<lastmod>2020-03-10T12:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-kundetilfredshed-call-center-tilfredshedsdriver-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/kims-har-faaet-haandfast-viden-at-om-at-maalgruppen-for-deres-noedder-er-smal/</loc>
		<lastmod>2020-03-10T11:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-kims-noedder-maalgruppe-markedsanalyse-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/kendt-fmcg-virksomhed-har-faaet-mod-til-at-droppe-en-produktserie-med-hoej-churn/</loc>
		<lastmod>2020-03-10T11:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-kims-reduktion-af-churn-beslutningstrae-proeveandel-fravalg-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/dfds-har-fundet-de-mest-slagkraftige-produktparametre/</loc>
		<lastmod>2020-03-04T10:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-dfds-praeferencestudie-rangordning-drivers-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/dfds-har-faaet-etableret-instant-feedback-fra-hoejpotentielle-churners/</loc>
		<lastmod>2020-03-03T13:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-dfds-potentielle-churners-feedback-positiv-ambassadoer-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/bonduelle-har-faaet-mod-til-at-introducere-ny-produktportefoejle-til-hoejere-pris/</loc>
		<lastmod>2020-03-03T12:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-bonduelle-produktportefoelje-estimation-markedspotentiale-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/tre-kommuner-har-faaet-overblik-over-potentiale-for-ny-faerge-til-aarhus/</loc>
		<lastmod>2020-03-03T12:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-faerge-trafik-potentiale-undersoegelse-trafikgrundlag-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/cloetta-har-forhindret-tab-af-markedsandel-ved-at-fastholde-prisen-paa-lackerol/</loc>
		<lastmod>2020-03-03T12:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-cloetta-markedsandel-con-joint-prisanalyse-prisstudie-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/koebenhavns-lufthavn-har-identificeret-uudnyttet-potentiale/</loc>
		<lastmod>2020-03-03T11:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-cph-uudnyttet-potentiale-consumer-driven-innovation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/seas-nve-har-faaet-praecisionsredskaber-til-at-stoppe-sivende-kunder/</loc>
		<lastmod>2020-03-03T11:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-aarsager-til-churn-reduktion-af-churn-kundefastholdelse-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inzights.dk/project/destination-bornholm-har-faaet-syn-for-hvad-der-tiltraekker-turister/</loc>
		<lastmod>2020-03-03T10:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inzights.dk/wp-content/uploads/2020/03/case-turisme-bornholm-marketing-drivers-markedsanalyse-featured.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->